| Sir Isaac Newton | |
|---|---|
Godfrey Kneller's 1689 portrait of Isaac Newton (age 46) | |
| Born | 25 December 1642 [NS: 4 January 1643][1] Woolsthorpe-by-Colsterworth Lincolnshire, England |
| Died | 20 March 1727 (aged 84) [NS: 31 March 1727][1] Kensington, Middlesex, England |
| Residence | England |
| Nationality | English |
| Fields | Physics, mathematics, astronomy, natural philosophy, alchemy, Christian theology |
| Institutions | University of Cambridge Royal Society Royal Mint |
| Alma mater | Trinity College, Cambridge |
| Academic advisors | Isaac Barrow[2] Benjamin Pulleyn[3][4] |
| Notable students | Roger Cotes William Whiston |
| Known for | Newtonian mechanics Universal gravitation Infinitesimal calculus Optics Binomial series Newton's method Philosophiæ Naturalis Principia Mathematica |
| Influences | Henry More[5] Polish Brethren[6] |
| Influenced | Nicolas Fatio de Duillier John Keill |
| Signature | |
Sunday, February 12, 2012
Isaac Newton(25 December 1642 – 20 March 1727)
Galileo Galilei (15 February 1564 – 8 January 1642)
| Galileo Galilei | |
|---|---|
Portrait of Galileo Galilei by Giusto Sustermans | |
| Born | 15 February 1564[1] Pisa,[1] Duchy of Florence, Italy |
| Died | 8 January 1642 (aged 77)[1] Arcetri,[1] Grand Duchy of Tuscany, Italy |
| Residence | Grand Duchy of Tuscany, Italy |
| Nationality | Italian (Tuscan) |
| Fields | Astronomy, physics and mathematics |
| Institutions | University of Pisa University of Padua |
| Alma mater | University of Pisa |
| Academic advisors | Ostilio Ricci[2] |
| Notable students | Benedetto Castelli Mario Guiducci Vincenzo Viviani[3] |
| Known for | Kinematics Dynamics Telescopic observational astronomy Heliocentrism |
| Signature | |
| Notes His father was the musician Vincenzo Galilei. Galileo Galilei's mistress Marina Gamba (1570 – 21 August 1612?) bore him two daughters (Maria Celeste (Virginia, 1600–1634) and Livia (1601–1659), both of whom became nuns) and a son Vincenzo (1606–1649), a lut | |
Johannes Kepler (December 27, 1571 – November 15, 1630
| Johannes Kepler | |
|---|---|
A 1610 portrait of Johannes Kepler by an unknown artist | |
| Born | December 27, 1571 Free Imperial City of Weil der Stadt near Stuttgart, HRE (now part of the Stuttgart Region of Baden-Württemberg, Germany) |
| Died | November 15, 1630 (aged 58) Regensburg, Electorate of Bavaria, HRE (now Germany) |
| Residence | Württemberg; Styria; Bohemia; Upper Austria |
| Fields | Astronomy, astrology, mathematics and natural philosophy |
| Institutions | University of Linz |
| Alma mater | University of Tübingen |
| Known for | Kepler's laws of planetary motion Kepler conjecture |
| Signature | |
Giordano Bruno, 1548-1600
| Full name | Giordano Bruno |
|---|---|
| Born | 1548 (date not known) Nola, Kingdom of Naples, in present-day Italy |
| Died | February 17, 1600 (aged 51–52) Rome, Papal States, in present-day Italy |
| Era | Renaissance philosophy |
| Region | Europe |
| Main interests | Philosophy, Cosmology, and Mathematics |
| Influenced by[show] | |
| Influenced | |
nicolaus copernicus (1473-1543)
| Nicolaus Copernicus | |
|---|---|
Portrait, 1580, Toruń Old Town City Hall | |
| Born | 19 February 1473 Toruń (Thorn), Royal Prussia, Kingdom of Poland |
| Died | 24 May 1543 (aged 70) Frombork (Frauenburg), Prince-Bishopric of Warmia, Royal Prussia, Kingdom of Poland |
| Fields | Mathematics, astronomy, canon law, medicine, economics |
| Alma mater | Kraków University, Bologna University, University of Padua, University of Ferrara |
| Known for | Heliocentrism, Copernicus' Law |
| Signature | |
Subscribe to:
Comments (Atom)