| Sir Isaac Newton | |
|---|---|
Godfrey Kneller's 1689 portrait of Isaac Newton (age 46) | |
| Born | 25 December 1642 [NS: 4 January 1643][1] Woolsthorpe-by-Colsterworth Lincolnshire, England |
| Died | 20 March 1727 (aged 84) [NS: 31 March 1727][1] Kensington, Middlesex, England |
| Residence | England |
| Nationality | English |
| Fields | Physics, mathematics, astronomy, natural philosophy, alchemy, Christian theology |
| Institutions | University of Cambridge Royal Society Royal Mint |
| Alma mater | Trinity College, Cambridge |
| Academic advisors | Isaac Barrow[2] Benjamin Pulleyn[3][4] |
| Notable students | Roger Cotes William Whiston |
| Known for | Newtonian mechanics Universal gravitation Infinitesimal calculus Optics Binomial series Newton's method Philosophiæ Naturalis Principia Mathematica |
| Influences | Henry More[5] Polish Brethren[6] |
| Influenced | Nicolas Fatio de Duillier John Keill |
| Signature | |
Sunday, February 12, 2012
Isaac Newton(25 December 1642 – 20 March 1727)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment